Saturday, May 11, 2013
2012 YAMAHA RAIDER S
![]() |
| 2012 Yamaha Raider S |
Main features:
"S" model gets even more chrome: chrome triple clamps, sleeves, air cover, engine covers, headlight housing, managed risers, etc.
An angle of 6 degrees from the yoke of a first-Star ® Moto achieves this custom look and neutral handling and linear cruisability: 33 degree rake plus 6 degrees yoke angle gives total rake of 39 degrees and 102mm of trail.
5 120/70-21-inch wheels have a tire through the front, and a wide, 210/40-18 radial rear highest ever wider and a star.
An estimated 42 mpg * means this cruiser can go the distance between thick.
| ENGINE | |
| Type | 113-cubic-inch (1854cc) air-cooled V-twin OHV, 4 valves/cylinder |
| Bore x Stroke | 100.0 x 118.0mm |
| Compression Ratio | 9.48:1 |
| Fuel Delivery | Twin-Bore electronic fuel injection; throttle position sensor |
| Ignition | TCI: Transistor Controlled Ignition |
| Transmission | 5-speed, multiplate wet clutch |
| Final Drive | Belt |
| CHASSIS | |
| Frame | Double cradle |
| Suspension / Front | Telescopic fork; 5.1-in travel |
| Suspension / Rear | Swingarm; 3.5-in travel |
| Brakes / Front | Dual hydraulic disc, 298mm |
| Brakes / Rear | Hydraulic disc, 310mm |
| Tires / Front | 120/70-21 |
| Tires / Rear | 210/40-18 |
| Wheels | 5-spoke cast |
| DIMENSIONS | |
| Length | 101.2 in |
| Width | 36.4 in |
| Height | 45.9 in |
| Seat Height | 27.4 in |
| Wheelbase | 70.9 in |
| Fuel Capacity | 4.2 gal |
| Fuel Economy** | 42 mpg |
| Wet Weight*** | 730 lb |
| OTHER | |
| Warranty | 1 Year (Limited Factory Warranty) |
