Sunday, May 19, 2013
Specification Honda CRF250R
Specification Honda CRF250R, you must be curious, how Invincibles honda CRF250R? to know all refer wrote specifications that I review from http://www.motorcycle-usa.com well now you can imagine the power of honda CRF250R, and the most important is, how big is your desire to try it.
With a 250 cc engine in the Arm, you probably already know this motorcycle speed, which has a cylindrical single-cylinder four-stroke and a compression ratio of up to 13.2:1 so please look again
Model | CRF250R | |
Engine Type | Single-cylinder four-stroke | |
Engine Displacement | 249cc | |
Bore & Stroke | 76.8 mm x 53.8 mm | |
Compression Ratio | 13.2:1 | |
Fuel System | Programmed Fuel Injection (PGM-FI), 50mm throttle body | |
Starting System | Electric | |
Transmission | Close-ratio five-speed | |
Final Drive | 520 Chain; 13T/49T | |
Rake and Trail | 27° 12 /4.6 in | |
Wheel Base | 58.6 in | |
Seat Height | 37.6 in | |
Front Suspension | 48 mm inverted Showa cartridge fork w/16-position rebound and compression | |
Rear Suspension | Pro-Link Showa single shock w/spring preload | |
Front Brake | Single 240 mm disc with twin-piston caliper | |
Rear Brake | Single 240 mm disc |
Labels:
crf250r,
honda,
specification